400-838-2023 中文 | EN

| Flow rate | 1 CFM |
| Sampling Methodology | Impaction Principle. |
| Communication Protocol | RS-485 Modbus. |
| LED Indicators | Power, Flow, Sampling. |
| User Interface | Manual Start/Stop; Control Software (LMS Pharma, LMS Pro) |
| Communication Connectors | Switch: Liquid-tite cord grip; Controller: RJ45 |
| Enclosure | Stainless Steel |
| Sample Outlet Connection | 1/4 “ Barb |
| Vacuum Requirements | 16 in HG |
| Power | 24 VDC |
| Dimensions Impactor | Diameter: 4.41”(11.20 cm), height 2.1“ (5.33 cm) |
| Dimensions Switch | 5.8” (w) x 2.7 (h) x 1.0” (d) [15 x 6.9 x 2.5 cm] |
| Dimensions Controller | W 8.0“ (w) x 5.0 (h) (20.32 cm), H 5.0” (12.7 cm), D 3.0“ (7.62 cm) |
| Weight Impactor | Impactor: 4.4 lbs (2.00 kg) |
| Weight Switch | Switch 0.59 lbs (0.27 kg) |
| Weight Controller | Controller: 2.6 lbs (1.18 kg) |
| Environmental Conditions | |
| Operating | 50° F to 104° F (10° C to 40° C) / 20% to 95% non-condensing. |
| Storage | 14° F to 122° F (-10° C to 50° C) / Up to 98% non-condensing. |
| Accessories | |
| Included | Installation guide on CD; power supply, sample tubing. |
| Optional | Printed installation guide; LMS Express, Express RT software, LMS Pharm software, LMS Pro software |
| Flow rate | 1 CFM |
| Sampling Methodology | Impaction Principle. |
| Communication Protocol | RS-485 Modbus. |
| LED Indicators | Power, Flow, Sampling. |
| User Interface | Manual Start/Stop; Control Software (LMS Pharma, LMS Pro) |
| Communication Connectors | Switch: Liquid-tite cord grip; Controller: RJ45 |
| Enclosure | Stainless Steel |
| Sample Outlet Connection | 1/4 “ Barb |
| Vacuum Requirements | 16 in HG |
| Power | 24 VDC |
| Dimensions Impactor | Diameter: 4.41”(11.20 cm), height 2.1“ (5.33 cm) |
| Dimensions Switch | 5.8” (w) x 2.7 (h) x 1.0” (d) [15 x 6.9 x 2.5 cm] |
| Dimensions Controller | W 8.0“ (w) x 5.0 (h) (20.32 cm), H 5.0” (12.7 cm), D 3.0“ (7.62 cm) |
| Weight Impactor | Impactor: 4.4 lbs (2.00 kg) |
| Weight Switch | Switch 0.59 lbs (0.27 kg) |
| Weight Controller | Controller: 2.6 lbs (1.18 kg) |
| Environmental Conditions | |
| Operating | 50° F to 104° F (10° C to 40° C) / 20% to 95% non-condensing. |
| Storage | 14° F to 122° F (-10° C to 50° C) / Up to 98% non-condensing. |
| Accessories | |
| Included | Installation guide on CD; power supply, sample tubing. |
| Optional | Printed installation guide; LMS Express, Express RT software, LMS Pharm software, LMS Pro software |

ApexRBp在线粒子传感器

Apex R02/R02P在线粒子传感器

在线浮游菌内置泵ActiveCount RACP

LIGHTHOUSE AC100H浮游菌采样器

在线式 NanoCount 65C 化学液体粒子计数器

LIGHTHOUSE LS-20不溶性微粒检测仪

HANDHELD 3013 激光粒子计数器

HANDHELD3016 尘埃粒子计数器

Lighthouse 2016手持式微粒计数器

SOLAIR 3100 5100空气粒子计数器

SOLAIR 3200 5200粒子计数器

SOLAIR 3350 5350粒子计数器

SOLAIR 1100 空气微粒计数器

1104远程粒子计数器

ApexZ3/Z50粒子计数器

在线式 NanoCount 50 液体粒子计数器

LS-60液体颗粒计数器

在线式 NanoCount 30 液体粒子计数器

Apex R5 空气粒子传感器

ApexR03p尘埃粒子传感器(内置真空泵)

ApexP3/P5便携式粒子计数器